
YAMAHA YHT-S401 FRONT SURROUND BLACK
| Output Power | 250 W total power: 50 W x 3 (6ohms, 1kHz, 10 % THD) + 100 W subwoofer (3ohms, 100Hz, 10 % THD) | |
|---|---|---|
| Power Consumption | 40 W | |
| Standby Power Consumption | ā¤0.5 W (HDMI control off) | |
| Subwoofer | 13 cm (5-1/4ā) bass-reflex (vertical/holizontal) | |
| Dimensions (W x H x D) | 800 x 79 ā 100 x 79.5 (height adjustable) mm (Front speaker system), 435 x 135 x 361 mm (Subwoofer) 31-1/2ā x 3-1/8ā 3-7/8ā (height adjustable) x 3-1/8ā (Front speaker system), 17-1/8ā x 5-3/8ā x 14-1/4ā (Subwoofer) | |
| Weight | 1.5 kg; 3.3 lbs. (Front speaker system), 7.9 kg; 17.4 lbs. (Subwoofer) | |
| Input / Output | HDMI | 3 in / 1 out |
| Digital Optical | 1 in | |
| Digital Coaxial | 1 in | |
| Analog Audio | 1 in | |
| Surround Headphone Jack Output | 1 | |
| HDMI | Deep Color | Yes |
| x.v.Color | Yes | |
| 3D Repeat | Yes | |
| ARC | Yes | |
| CEC | Yes | |
| Sound Technology | Surround Technology | AIR SURROUND XTREME |
| Surround Mode | 6 (Movie, Music, Sports, Game, TV Program and Standard*) *Standard mode is available only when surround speakers are connected. | |
| Listening Mode | Extended Stereo | |
| UniVolume | Yes | |
| Compressed Music Enhancer | Yes | |
| Clear Voice | Yes | |
| Audio Formats | Dolby TrueHD | Yes |
| Dolby Digital Plus | Yes | |
| Dolby Digital | Yes | |
| Dolby Pro Logic | Yes | |
| Dolby Pro Logic II | Yes | |
| DTS-HD Master Audio | Yes | |
| DTS-HD High Resolution | Yes | |
| DTS | Yes | |
| DTS 96/24 | Yes | |
| Extensive Connection | USB | Yes ļ¼iPod/iPhone, USB Memory) |
| Tuner | FM Tuner | Yes |
| Accessories (Optional) | Integrated TV/Soundbar Floor Stand | YTS-F500 |
| Integrated TV/Soundbar Pedestal | YTS-T500 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Output Power | 250 W total power: 50 W x 3 (6ohms, 1kHz, 10 % THD) + 100 W subwoofer (3ohms, 100Hz, 10 % THD) | |
|---|---|---|
| Power Consumption | 40 W | |
| Standby Power Consumption | ā¤0.5 W (HDMI control off) | |
| Subwoofer | 13 cm (5-1/4ā) bass-reflex (vertical/holizontal) | |
| Dimensions (W x H x D) | 800 x 79 ā 100 x 79.5 (height adjustable) mm (Front speaker system), 435 x 135 x 361 mm (Subwoofer) 31-1/2ā x 3-1/8ā 3-7/8ā (height adjustable) x 3-1/8ā (Front speaker system), 17-1/8ā x 5-3/8ā x 14-1/4ā (Subwoofer) | |
| Weight | 1.5 kg; 3.3 lbs. (Front speaker system), 7.9 kg; 17.4 lbs. (Subwoofer) | |
| Input / Output | HDMI | 3 in / 1 out |
| Digital Optical | 1 in | |
| Digital Coaxial | 1 in | |
| Analog Audio | 1 in | |
| Surround Headphone Jack Output | 1 | |
| HDMI | Deep Color | Yes |
| x.v.Color | Yes | |
| 3D Repeat | Yes | |
| ARC | Yes | |
| CEC | Yes | |
| Sound Technology | Surround Technology | AIR SURROUND XTREME |
| Surround Mode | 6 (Movie, Music, Sports, Game, TV Program and Standard*) *Standard mode is available only when surround speakers are connected. | |
| Listening Mode | Extended Stereo | |
| UniVolume | Yes | |
| Compressed Music Enhancer | Yes | |
| Clear Voice | Yes | |
| Audio Formats | Dolby TrueHD | Yes |
| Dolby Digital Plus | Yes | |
| Dolby Digital | Yes | |
| Dolby Pro Logic | Yes | |
| Dolby Pro Logic II | Yes | |
| DTS-HD Master Audio | Yes | |
| DTS-HD High Resolution | Yes | |
| DTS | Yes | |
| DTS 96/24 | Yes | |
| Extensive Connection | USB | Yes ļ¼iPod/iPhone, USB Memory) |
| Tuner | FM Tuner | Yes |
| Accessories (Optional) | Integrated TV/Soundbar Floor Stand | YTS-F500 |
| Integrated TV/Soundbar Pedestal | YTS-T500 |













