
YAMAHA NS-AW194W All Weather Outdoor Speakers - White
YAMAHA NS-AW194W All Weather Outdoor Speakers - White
High performance outdoor speakers with outstanding sound quality and weatherproofing. The simple design allows them to be installed in many types of locations.
- Yamaha’s advanced speaker design combines superior sound quality with excellent weatherproofing
- Powerful woofer delivers accurate mid/low frequency response
- Balanced dome tweeter ensures clear high frequency response
- Excellent audio performance, weatherproof cabinets that are drip, water and UV resistant
| Type | 2-way bass-reflex | |
|---|---|---|
| Woofers | 4" (10cm) waterproof cone | |
| Tweeter | 1" (2.5cm) fluid-cooled, coated balanced dome | |
| Frequency Response | 100 Hz–20 kHz | |
| Nominal Input Power | 30 W | |
| Maximum Input Power | 80 W | |
| Sensitivity | 85 dB/2.83 V/1 m | |
| Impedance | 8 ohms | |
| Dimensions (W x H x D) | 152 x 243 x 171 mm (6” x 9-5/8” x 6-3/4”) | |
| Weight | 2.9 lbs.; 1.3 kg/unit | |
| I/O connectors | Push Terminal ( Applicable Cable *Max, Twisted wire : 8mm²/ AWG 8) | |
| Flying and mounting hardware | U-bracket (Movable angle: 81°) *degree pitch:13.5° | |
| Waterproof | IPx3 | |
| Others | Packaged in pair | |
Original: $142.31
-65%$142.31
$49.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
YAMAHA NS-AW194W All Weather Outdoor Speakers - White
High performance outdoor speakers with outstanding sound quality and weatherproofing. The simple design allows them to be installed in many types of locations.
- Yamaha’s advanced speaker design combines superior sound quality with excellent weatherproofing
- Powerful woofer delivers accurate mid/low frequency response
- Balanced dome tweeter ensures clear high frequency response
- Excellent audio performance, weatherproof cabinets that are drip, water and UV resistant
| Type | 2-way bass-reflex | |
|---|---|---|
| Woofers | 4" (10cm) waterproof cone | |
| Tweeter | 1" (2.5cm) fluid-cooled, coated balanced dome | |
| Frequency Response | 100 Hz–20 kHz | |
| Nominal Input Power | 30 W | |
| Maximum Input Power | 80 W | |
| Sensitivity | 85 dB/2.83 V/1 m | |
| Impedance | 8 ohms | |
| Dimensions (W x H x D) | 152 x 243 x 171 mm (6” x 9-5/8” x 6-3/4”) | |
| Weight | 2.9 lbs.; 1.3 kg/unit | |
| I/O connectors | Push Terminal ( Applicable Cable *Max, Twisted wire : 8mm²/ AWG 8) | |
| Flying and mounting hardware | U-bracket (Movable angle: 81°) *degree pitch:13.5° | |
| Waterproof | IPx3 | |
| Others | Packaged in pair | |














