š Up to 70% Off Selected ItemsShop Sale

WL1068P1 Fisher & Paykel 10kg Top Load Washer - White
| Manufacturer | Fisher & Paykel |
|---|---|
| IPN | 385167 |
| Model | WL1068P1 |
| Manufacturer's Warranty | 2 years |
| Size | 10kg |
| Width | 685 |
| Height | 1090 |
| Depth | 700 |
| Energy Rating | 4 STAR |
| Colour/Finish | WHITE |
| Requires Plumbing | No |
| Water Rating | 4 STAR |
| Capacity | 10 KG |
| Capacity | 10.0kg |
| Wash Cycles | Allergy, Bowl Clean, Bulky, Easy Iron, Handwash, Heavy Duty, Quick, Regular, Rinse and Spin, Sheets |
| Spin Speeds | 3 spin speeds 330, 670, 1100rpm |
| Agitator Actions | Unlimited |
| Auto Water Level | Yes |
| Best of Both Worlds | Dual Washing Modes |
| Dual Washing Modes | Yes |
| Eco-Active Wash | Yes |
| Lid Lock | Yes |
| Load Sensing | Yes |
| Low Profile Agitator | Yes |
| New LCD Control Panel | Yes |
| SmartDrive⢠technology | Yes |
| Three Dispensing Options | Yes |
| Wash Boost | Yes |
| Auto Out of Balance Correction | Yes |
| Auto-lint Disposal | Yes |
| Controlled Cold Function (20°C) | Yes |
| Controlled Temperature Mixing Chamber | Yes |
| Delay Start | 15, 30 mins, 1-8, 10, 12, 14, 16, 18 hrs |
| Display Screen incl. Time Remaining | Yes |
| Eco Active Wash System | Yes |
| Fabric Softener Dispenser | Yes |
| Rinse Options | 5 |
| SmartTouch Dial | Yes |
| Soak Option | Yes |
| Soft Close Glass Lid | Yes |
| Softener Rinse | Yes |
| Spin Hold Option | Yes |
| Stainless Steel Bowl | Yes |
| Wash Temperature Controls | 6 |
| Energy Rating | 4.0 Star |
| Energy Usage | 380 kWh/year |
| Water Rating | 4.0 Star WELS (10.2 L per kg) |
| Water Usage | 102 litres |
| Warranty | 2 years manufacturer's warranty; 2 years comprehensive warranty; 10 years direct drive motor warranty |
|---|
- 10kg Top Load Washer
- SmartDrive
- 1100rpm Spin Speed
- 12 Wash Cycles
- SmartTouch Control Dial
- 102L Water Consumption
- Dimensions (mm) HxWxD 1060-1090x685x700
$857.45
WL1068P1 Fisher & Paykel 10kg Top Load Washer - Whiteā
$857.45
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Manufacturer | Fisher & Paykel |
|---|---|
| IPN | 385167 |
| Model | WL1068P1 |
| Manufacturer's Warranty | 2 years |
| Size | 10kg |
| Width | 685 |
| Height | 1090 |
| Depth | 700 |
| Energy Rating | 4 STAR |
| Colour/Finish | WHITE |
| Requires Plumbing | No |
| Water Rating | 4 STAR |
| Capacity | 10 KG |
| Capacity | 10.0kg |
| Wash Cycles | Allergy, Bowl Clean, Bulky, Easy Iron, Handwash, Heavy Duty, Quick, Regular, Rinse and Spin, Sheets |
| Spin Speeds | 3 spin speeds 330, 670, 1100rpm |
| Agitator Actions | Unlimited |
| Auto Water Level | Yes |
| Best of Both Worlds | Dual Washing Modes |
| Dual Washing Modes | Yes |
| Eco-Active Wash | Yes |
| Lid Lock | Yes |
| Load Sensing | Yes |
| Low Profile Agitator | Yes |
| New LCD Control Panel | Yes |
| SmartDrive⢠technology | Yes |
| Three Dispensing Options | Yes |
| Wash Boost | Yes |
| Auto Out of Balance Correction | Yes |
| Auto-lint Disposal | Yes |
| Controlled Cold Function (20°C) | Yes |
| Controlled Temperature Mixing Chamber | Yes |
| Delay Start | 15, 30 mins, 1-8, 10, 12, 14, 16, 18 hrs |
| Display Screen incl. Time Remaining | Yes |
| Eco Active Wash System | Yes |
| Fabric Softener Dispenser | Yes |
| Rinse Options | 5 |
| SmartTouch Dial | Yes |
| Soak Option | Yes |
| Soft Close Glass Lid | Yes |
| Softener Rinse | Yes |
| Spin Hold Option | Yes |
| Stainless Steel Bowl | Yes |
| Wash Temperature Controls | 6 |
| Energy Rating | 4.0 Star |
| Energy Usage | 380 kWh/year |
| Water Rating | 4.0 Star WELS (10.2 L per kg) |
| Water Usage | 102 litres |
| Warranty | 2 years manufacturer's warranty; 2 years comprehensive warranty; 10 years direct drive motor warranty |
|---|
- 10kg Top Load Washer
- SmartDrive
- 1100rpm Spin Speed
- 12 Wash Cycles
- SmartTouch Control Dial
- 102L Water Consumption
- Dimensions (mm) HxWxD 1060-1090x685x700














