🎉 Up to 70% Off Selected ItemsShop Sale

Samsung SRF5700SD -488 Liter French Door Stainless Steel Refrigerator with Water Dispenser
Please contact us for an accurate shipping cost.
Perfect for larger families and households, this 488 litre fridge from Samsung offers a range of amazing features. Twin Cooling Plus technology separates the cooling system between the fridge and freezer, which reduces the mixing of odours between each compartment, while the built-in water dispenser allows you to have a refreshing drink quickly. Keep your fridge looking clean with the Stainless-Steel finish, plus the flat door design provides a seamless look between your fridge and kitchen cabinetry.
| Brand | Samsung |
|---|---|
| IPN | 817158 |
| Model | SRF5700SD |
| Manufacturer's Warranty | 2 years |
| Size | 488L |
| Width | 833 |
| Height | 1793 |
| Depth | 740 |
| Energy Rating | 3 STAR |
| Colour/Finish | STAINLESS STEEL |
| SIZE (L) | 488 L |
| Ice & Water | WATER ONLY |
| Requires Plumbing | No |
| Total | 488L |
| Refrigerator | 329L |
| Freezer | 159L |
| No Frost | No Frost |
| Cooling system | Twin Cooling Plus |
| Number of evaporators | 2 |
| Water Dispenser | Non-Plumbed |
| Display & Control | Yes - External |
| Handle | Recess |
| Handle Deco | - |
| Door Color | Stainless Steel |
| Humidity Control | No |
| Number of Fridge Box | 2 |
| Box Color | Transparent |
| Number of Shelves | 3 |
| Shelf Material | Tempered Glass |
| Foldable Shelf | No |
| Wine Rack | No |
| Guard Color | Transparent |
| Number of Guards | 6 |
| Egg Container | Yes |
| Metal Cooling Plate | No |
| Fridge Precise Temp Control | No |
| Power Cool | Yes |
| LED Lighting (Top/Side/Back Side) | Yes/No/No |
| Ice maker | Twist Ice Maker |
| Number of Shelves | 4 |
| Shelf Material | Tempered Glass |
| Number of Drawers | 2 |
| Power Freeze Function | Yes |
| Compressor | Digital Inverter Compressor |
| Door Alarm | Yes |
| Vacation Mode | Yes |
| Sabath Function | No |
| Deodoriser | Yes |
| Energy Consumption (kW/y) | 435 |
| Energy Rating | 3 |
$425.26
Original: $1,215.02
-65%Samsung SRF5700SD -488 Liter French Door Stainless Steel Refrigerator with Water Dispenser—
$1,215.02
$425.26Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Please contact us for an accurate shipping cost.
Perfect for larger families and households, this 488 litre fridge from Samsung offers a range of amazing features. Twin Cooling Plus technology separates the cooling system between the fridge and freezer, which reduces the mixing of odours between each compartment, while the built-in water dispenser allows you to have a refreshing drink quickly. Keep your fridge looking clean with the Stainless-Steel finish, plus the flat door design provides a seamless look between your fridge and kitchen cabinetry.
| Brand | Samsung |
|---|---|
| IPN | 817158 |
| Model | SRF5700SD |
| Manufacturer's Warranty | 2 years |
| Size | 488L |
| Width | 833 |
| Height | 1793 |
| Depth | 740 |
| Energy Rating | 3 STAR |
| Colour/Finish | STAINLESS STEEL |
| SIZE (L) | 488 L |
| Ice & Water | WATER ONLY |
| Requires Plumbing | No |
| Total | 488L |
| Refrigerator | 329L |
| Freezer | 159L |
| No Frost | No Frost |
| Cooling system | Twin Cooling Plus |
| Number of evaporators | 2 |
| Water Dispenser | Non-Plumbed |
| Display & Control | Yes - External |
| Handle | Recess |
| Handle Deco | - |
| Door Color | Stainless Steel |
| Humidity Control | No |
| Number of Fridge Box | 2 |
| Box Color | Transparent |
| Number of Shelves | 3 |
| Shelf Material | Tempered Glass |
| Foldable Shelf | No |
| Wine Rack | No |
| Guard Color | Transparent |
| Number of Guards | 6 |
| Egg Container | Yes |
| Metal Cooling Plate | No |
| Fridge Precise Temp Control | No |
| Power Cool | Yes |
| LED Lighting (Top/Side/Back Side) | Yes/No/No |
| Ice maker | Twist Ice Maker |
| Number of Shelves | 4 |
| Shelf Material | Tempered Glass |
| Number of Drawers | 2 |
| Power Freeze Function | Yes |
| Compressor | Digital Inverter Compressor |
| Door Alarm | Yes |
| Vacation Mode | Yes |
| Sabath Function | No |
| Deodoriser | Yes |
| Energy Consumption (kW/y) | 435 |
| Energy Rating | 3 |














