Set appropriate temperature curves for you and your family. There are default modes for selection, or you can customise your own.

Midea Apollo Split Air Conditioner 5.0 kW MFAB50NB MFAB50WB
Features
Class Leading Features
Smart Sleep Curve

Automatic & Safe

Fully Automatic Control to ensure your comfort, and your safety with a Fireproof Electronic Control Box made with using ABS material and a 5VA flame retardant rating.
Cleaner Air

Breathe easier with an Apollo series split system. Midea’s High Density Filter technology is capable of cleaning up to 80% more dust and pollen from the air.
The inside unit is mounted on a wall in the room you need it, and draws in air where it cools or heats it depending on your preference and sends it back out for your comfort.
Specifications
| Series | Apollo |
|---|---|
| Indoor Unit | MFAB35NB |
| Outdoor Unit | MFAB35WB |
| Application Area | 16 -23 (m2) |
| Rated Cooling Capacity | 3.5 (kW) |
| Rated Heating Capacity | 4.0 (kW) |
| Energy Stars Cooling | 4 |
| Energy Stars Heating | 4 |
| Capacity Range Cooling | 1.00-3.50 |
| Capacity Range Heating | 1.4-4.00 |
| Indoor Airflow (Turbo/Hight/Med/Low) | 194 / 153 / 133 / 97 |
| Front Panel Colour | White |
| Power Supply | 1 Phase, 220-240v, 50Hz |
| EER Cool | 4.28 |
| AEER Cool | 4.25 |
| Max. Running Current (A) | 10.5 |
| Size L x W x D (Indoor) | 802 x 189 x 297 (mm) |
| Size L x W x D (Outdoor) | 765 x 303 x 555 (mm) |
| Weight (Indoor) | 8.6 (kg) |
| Weight (Outdoor) | 28.1 (kg) |
| Refrigerant | R32 |
| Pre Charged (m) | 12 |
| Refrigerant Piping Liquid Side/Gas Side (in") | 1/4" / 3/8" |
| Max. Refrigerant pipe Length (m) | 25 |
| Max. Different in Refrigerant Pipe Level (m) | 10 |
| Outdoor Operating Range (Cooling) | 0 to 50°C |
| Indoor Sound Level (dbA) (Fan Turbo/High/Medium/Low/Quiet) | 37 / 33 / 25.5 /32 |
| Indoor Sound Level (dbA) | 55 |
Original: $750.18
-65%$750.18
$262.56Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
Class Leading Features
Smart Sleep Curve

Set appropriate temperature curves for you and your family. There are default modes for selection, or you can customise your own.
Automatic & Safe

Fully Automatic Control to ensure your comfort, and your safety with a Fireproof Electronic Control Box made with using ABS material and a 5VA flame retardant rating.
Cleaner Air

Breathe easier with an Apollo series split system. Midea’s High Density Filter technology is capable of cleaning up to 80% more dust and pollen from the air.
The inside unit is mounted on a wall in the room you need it, and draws in air where it cools or heats it depending on your preference and sends it back out for your comfort.
Specifications
| Series | Apollo |
|---|---|
| Indoor Unit | MFAB35NB |
| Outdoor Unit | MFAB35WB |
| Application Area | 16 -23 (m2) |
| Rated Cooling Capacity | 3.5 (kW) |
| Rated Heating Capacity | 4.0 (kW) |
| Energy Stars Cooling | 4 |
| Energy Stars Heating | 4 |
| Capacity Range Cooling | 1.00-3.50 |
| Capacity Range Heating | 1.4-4.00 |
| Indoor Airflow (Turbo/Hight/Med/Low) | 194 / 153 / 133 / 97 |
| Front Panel Colour | White |
| Power Supply | 1 Phase, 220-240v, 50Hz |
| EER Cool | 4.28 |
| AEER Cool | 4.25 |
| Max. Running Current (A) | 10.5 |
| Size L x W x D (Indoor) | 802 x 189 x 297 (mm) |
| Size L x W x D (Outdoor) | 765 x 303 x 555 (mm) |
| Weight (Indoor) | 8.6 (kg) |
| Weight (Outdoor) | 28.1 (kg) |
| Refrigerant | R32 |
| Pre Charged (m) | 12 |
| Refrigerant Piping Liquid Side/Gas Side (in") | 1/4" / 3/8" |
| Max. Refrigerant pipe Length (m) | 25 |
| Max. Different in Refrigerant Pipe Level (m) | 10 |
| Outdoor Operating Range (Cooling) | 0 to 50°C |
| Indoor Sound Level (dbA) (Fan Turbo/High/Medium/Low/Quiet) | 37 / 33 / 25.5 /32 |
| Indoor Sound Level (dbA) | 55 |












