🎉 Up to 70% Off Selected ItemsShop Sale

1 / 6
LG GF-B505PL 530L Quad Door Stainless Steel Fridge
Please contact us for an accurate shipping cost.
Â
SPECIFICATION
| Width (mm) | 835 |
|---|---|
| Depth (mm) | 730 |
| Height (mm) | 1787 |
| Weight (kg) | 112 |
| Colour | Stainless Steel |
| Refrigeration Type | Fridge and freezer |
| Refrigerator Style | Quad door |
| Fridge Volume (L) | 321 |
| Freezer Volume (L) | 209 |
| Total Volume (L) | 530 |
| Ice and Water | Non ice or water |
| Plumbing Required | No |
| Energy Star Rating | 5 |
| Light Type | LED |
| Brand | LG |
| Warranty | 2 Years manufacturer's warranty |
| Type of connection | 10A plug & lead |
| Cavity Width (mm) | 835 |
| Cavity Depth (mm) | 780 |
| Cavity Height (mm) | 1787 |
$410.49
Original: $1,172.83
-65%LG GF-B505PL 530L Quad Door Stainless Steel Fridge—
$1,172.83
$410.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Please contact us for an accurate shipping cost.
Â
SPECIFICATION
| Width (mm) | 835 |
|---|---|
| Depth (mm) | 730 |
| Height (mm) | 1787 |
| Weight (kg) | 112 |
| Colour | Stainless Steel |
| Refrigeration Type | Fridge and freezer |
| Refrigerator Style | Quad door |
| Fridge Volume (L) | 321 |
| Freezer Volume (L) | 209 |
| Total Volume (L) | 530 |
| Ice and Water | Non ice or water |
| Plumbing Required | No |
| Energy Star Rating | 5 |
| Light Type | LED |
| Brand | LG |
| Warranty | 2 Years manufacturer's warranty |
| Type of connection | 10A plug & lead |
| Cavity Width (mm) | 835 |
| Cavity Depth (mm) | 780 |
| Cavity Height (mm) | 1787 |














