š Up to 70% Off Selected ItemsShop Sale

ASKO T410HD.W.AU 10KG Logic Heat Pump Tumble Dryer- RRP $2999
Find out if free delivery is available to your suburb.
| IPN | 716975 |
|---|---|
| Manufacturer's Warranty | 2 years |
| Size | 10kg |
| Width | 595 |
| Height | 850 |
| Depth | 769 |
| Energy Rating | 9 STAR |
| Colour/Finish | WHITE |
| Requires Plumbing | No |
| Capacity | 10 KG |
| Product group | Tumble dryer |
| Installation type | Freestanding Logic |
| Capacity | 10 kg |
| Colour | White |
| Long lasting stainless steel drum | Yes |
| PowerDrive | Yes |
| Heat pump | Yes |
| Sensor and time controlled drying | Yes |
| Drum volume | 145 l |
| Butterfly drying system | Yes |
| Water container | 3.5 l |
| Door diameter | 34 cm |
| Time saver | Yes |
| Humidity sensor | Yes |
| Drum illumination | Yes |
| Display type | LCD display |
| Program memory | Yes |
| 6 programmes | Auto dry, Auto iron dry, Auto terry, Auto jeans, Auto normal dry, Auto down, Auto synthetic, Timed drying |
| Door opening | Reversible door opening |
| Adjustable feet | 15 mm |
| Loading position | Front |
| Noise level | 65 dB(A) |
| Energy class | A++ |
| Connection rating | 700 W |
| Current | 10 amp |
| Frequency | 50 Hz |
| ISO 14001 | Yes |
| Depth with door open | 1165 mm |
| Length electrical cord | 2100 mm |
- 10kg Logic Heat Pump Dryer
- 14 Programs
- LCD Display
- White
- Dimensions (mm) HxWXD 850x595x755
$575.44
Original: $1,644.11
-65%ASKO T410HD.W.AU 10KG Logic Heat Pump Tumble Dryer- RRP $2999ā
$1,644.11
$575.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Find out if free delivery is available to your suburb.
| IPN | 716975 |
|---|---|
| Manufacturer's Warranty | 2 years |
| Size | 10kg |
| Width | 595 |
| Height | 850 |
| Depth | 769 |
| Energy Rating | 9 STAR |
| Colour/Finish | WHITE |
| Requires Plumbing | No |
| Capacity | 10 KG |
| Product group | Tumble dryer |
| Installation type | Freestanding Logic |
| Capacity | 10 kg |
| Colour | White |
| Long lasting stainless steel drum | Yes |
| PowerDrive | Yes |
| Heat pump | Yes |
| Sensor and time controlled drying | Yes |
| Drum volume | 145 l |
| Butterfly drying system | Yes |
| Water container | 3.5 l |
| Door diameter | 34 cm |
| Time saver | Yes |
| Humidity sensor | Yes |
| Drum illumination | Yes |
| Display type | LCD display |
| Program memory | Yes |
| 6 programmes | Auto dry, Auto iron dry, Auto terry, Auto jeans, Auto normal dry, Auto down, Auto synthetic, Timed drying |
| Door opening | Reversible door opening |
| Adjustable feet | 15 mm |
| Loading position | Front |
| Noise level | 65 dB(A) |
| Energy class | A++ |
| Connection rating | 700 W |
| Current | 10 amp |
| Frequency | 50 Hz |
| ISO 14001 | Yes |
| Depth with door open | 1165 mm |
| Length electrical cord | 2100 mm |
- 10kg Logic Heat Pump Dryer
- 14 Programs
- LCD Display
- White
- Dimensions (mm) HxWXD 850x595x755











